Mandatory Disclosures
1. Basic display of SB details
| Stock broker Name | Registration Number | Registered Address | Corporate Office Address Corporate Office Address | Contact Number | Email Id |
|---|
| ZEPHYR FINANCIAL PUBLISHERS PRIVATE LIMITED | INZ000313336 | Flat No. 502, Chaitanyapuri Society, SN 12, Behind Kothrud Stand, Dahanukar Colony, Kothrud, Pune City, Pune - 411038, Maharashtra, India | Office No. 9 & 11, Third Floor, AWFIS Baner Business Bay, S No 52, Pashan - Sus Rd, behind Audi, off Bengaluru - Mumbai Highway, Baner, Pune, Maharashtra 411045 | 9920659677 | [email protected] |
|
2. Escalation Matrix
| Details Of | Contact Person | Address | Contact No | Email Id |
|---|
| Head of Customer care | Neelima A P | Office No. 9 & 11, Third Floor, AWFIS Baner Business Bay, S No 52, Pashan - Sus Rd, behind Audi, off Bengaluru - Mumbai Highway, Baner, Pune, Maharashtra 411045 | 9920659677 | [email protected] |
| Compliance officer | Amarnath Kundu | - | 9920659677 | [email protected] |
| CEO | Arjun Parthasarathy | | 9920659677 | [email protected] |
|
3. Name and contact details of all key personnel including compliance officer
4. Details of authorised persons
| S. No | Name | Code (Exchange wise) | Constitution | Status (approved / cancelled) | Address | City | State | PIN | Terminal details (exchange wise) |
|---|
| | | | | | | | | Terminal allotted (Y/N) | No of terminals |
|
5. List of Authorised Persons (AP) Cancelled by Members on Account of Disciplinary Reasons
N. A.
6. Step by step account opening procedure with INRBonds.com
- Customer visits https://www.inrbonds.com/signup.
- Customer provides name, mobile number and email address.
- Customer receives OTP on mobile for verification.
- Customer receives email to activate account.
- Customer completes KYC process as defined by regulator and exchanges.
- Customers can login to view bonds and proceed with transactions.
7. Process for Complaints and Resolution
All complaints can be addressed to [email protected]. To track a complaint, please send an email from your registered email address to[email protected]. We will update you on the status of your complaint within 24 hours.
8. Investor Complaints Data
Data for every month ending
| Sr.No | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time* (in days) |
|---|
| Sr.No | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending for less than 3 months | Pending for more than 3 months | Average Resolution time* (in days) |
|---|
| 1 | Directly from Investors | - | - | - | - | - | - | - |
| 2 | SEBI (SCORES) | - | - | - | - | - | - | - |
| 3 | Stock Exchanges | - | - | - | - | - | - | - |
| 4 | Other Sources (if any) | - | - | - | - | - | - | - |
| Grand Total | - | - | - | - | - | - | - |
Trend of monthly disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending** |
|---|
| 1 | Jan-2024 | - | - | - | - |
| 2 | Feb-2024 | - | - | - | - |
| 3 | Mar-2024 | - | - | - | - |
| 4 | Apr-2024 | - | - | - | - |
| 5 | May-2024 | - | - | - | - |
| 6 | June-2024 | - | - | - | - |
| 7 | July-2024 | - | - | - | - |
| 8 | Aug-2024 | - | - | - | - |
| 9 | Sept-2024 | - | - | - | - |
| 10 | Oct-2024 | - | - | - | - |
| 11 | Nov-2024 | - | - | - | - |
| 12 | Dec-2024 | - | - | - | - |
| 13 | Jan-2025 | - | - | - | - |
| 14 | Feb-2025 | - | - | - | - |
| 15 | Mar-2025 | - | - | - | - |
| 16 | Apr-2025 | - | - | - | - |
| 17 | May-2025 | - | - | - | - |
| 18 | June-2025 | - | - | - | - |
| 19 | July-2025 | - | - | - | - |
| 20 | Aug-2025 | - | - | - | - |
| 21 | Sept-2025 | - | - | - | - |
| 22 | Oct-2025 | - | - | - | - |
| 23 | Nov-2025 | - | - | - | - |
| 24 | Dec-2025 | - | - | - | - |
| 25 | Jan-2026 | - | - | - | - |
| 26 | Feb-2026 | - | - | - | - |
| 27 | Mar-2026 | - | - | - | - |
| 28 | Apr-2026 | - | - | - | - |
| 29 | May-2026 | - | - | - | - |
| Grand Total | - | - | - | - |
Trend of annual disposal of complaints
| Sr. No | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|
| 1 | 2023-24 | - | - | - | - |
| 2 | 2024-25 | - | - | - | - |
| 3 | 2025-26 | - | - | - | - |
| Grand Total | - | - | - | - |
9. For account closure:
please mail us at [email protected] if you wish to close your account with us.